Conveyor Belts
- Steel Cord Conveyor Belts
Download Brochure
Steel Cord Conveyor Belts
Main Applications : Coal Industry, Metallurgical Industry, Power Plants, Chemical Industry
Standards Used : AS 1333, DIN 22131
Cover Grades : refer to page (2)
ST Series :
Belt reinforced with galvanized steel cord and core rubber with superior adhesive property. Steel cord made of left and right twisting wire arranged evenly and longitudally in the belt. Large tensile strength, excellent troughability and excellent flexing resistance.
Belt Strength / Technical Required Items | ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 ** | ST 4500 | ST 5000 | ST 5400 | ST 6300 |
Longitudinal tensiIe strength N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 4500 | 5400 | 6300 |
Max Dia. of Cord mm | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.5 | 8.1 | 8.6 | 8.9/9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
Pitch of Cord mm | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15/17 | 16 | 17 | 17 | 18 |
Top Cover Thickness mm | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
Bottom Cover Thickness mm | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
* Reference Belt Mass kg/m2 | 18 | 19.5 | 21.5 | 22.2 | 26.1 | 33.1 | 35.3 | 41.1 | 45 | 45/45 | 51 | 59 | 62 | 65 |
Width mm | Ends Of Steel Cord | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | ||||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64/56 | 59 | 55 | 55 | 54 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77/68 | 71 | 66 | 66 | 63 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90/79 | 84 | 78 | 78 | 74 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104/91 | 96 | 90 | 90 | 85 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117/103 | 109 | 102 | 102 | 96 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130/114 | 121 | 113 | 113 | 107 | ||
2200 | 176 | 141 | 141 | 144 | 144/125 | 134 | 125 | 125 | 118 | |||||
2400 | 193 | 155 | 155 | 157 | 157/137 | 146 | 137 | 137 | 129 | |||||
2600 | 209 | 168 | 168 | 170 | 170/148 | 159 | 149 | 149 | 140 | |||||
2800 | 184 | 184/160 | 171 | 161 | 161 | 151 |
Note: Belt length per roll is 100 m-350 m. Consideration of the limit of thickness, width, transportation and installation of the belt, concrete length per roll should be determined by both parties.
* The belt mass is changed based on the cover thickness and density.
* * Two pitch of steel cord can be selected for the belt of ST 4000
Packing : In steel reels & transportation in open top containers provided.
GX Series :
a. Cord has enough room to allow penetration of core rubber
b. Better bonding between rubber and steel cord, giving better anticorrosive resistance, dynamic fatigue resistance of steel cord, leading to longer service life.
Strength Classes and No. of Plies
Belt Strength / Thickness of Belt/ Technical Required Items | ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 ** | ST 4500 | ST 5000 | ST 5400 | ST 6300 |
Longitudinal tensiIe strength N/mm | 6+7 +6 | 6+7 +6 | 6+7 +6 | 6+7 +6 | 7+9 +7 | 7+9 +7 | 8+11 +8 | 8+12 +8 | 8+12 +8 | 8+13 +8 | 8+14 +8 | 8+14 +8 | 8+16 +8 | 8+16 +8 |
Max Dia. of Cord mm | 4.5 | 4.5 | 4.5 | 4.5 | 6.0 | 6.0 | 7.2 | 8.3 | 8.7 | 9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
Pitch of Cord mm | 20 | 17 | 13.5 | 11 | 20 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 17 | 18 |
Belt Thickness mm | 19 | 19 | 19 | 19 | 23 | 23 | 27 | 28 | 2 | 29 | 30 | 30 | 32 | 32 |
* Reference Belt Mass kg/m2 | 23.9 | 21.3 | 25 | 25.7 | 32.2 | 33.7 | 40.2 | 41.9 | 43.6 | 46.6 | 49.8 | 51.8 | 55.9 | 57.9 |
Width mm | Ends Of Steel Cord | |||||||||||||
800 | 38 | 45 | 56 | 69 | 38 | 47 | 44 | 43 | ||||||
1000 | 48 | 56 | 70 | 87 | 48 | 60 | 56 | 53 | 53 | 56 | 60 | 56 | 56 | 54 |
1200 | 68 | 86 | 104 | 5 | 72 | 68 | 64 | 64 | 68 | 72 | 68 | 68 | 63 | |
1400 | 100 | 122 | 66 | 84 | 78 | 74 | 74 | 79 | 84 | 79 | 79 | 74 | ||
1600 | 116 | 140 | 76 | 95 | 90 | 86 | 85 | 90 | 96 | 91 | 91 | 85 | ||
1800 | 127 | 157 | 86 | 108 | 102 | 96 | 96 | 101 | 107 | 103 | 103 | 96 | ||
2000 | 142 | 173 | 96 | 120 | 113 | 107 | 107 | 113 | 120 | 114 | 114 | 107 | ||
2200 | 132 | 125 | 118 | 118 | 125 | 133 | 125 | 125 | 118 | |||||
2400 | 146 | 177 | 129 | 129 | 137 | 146 | 137 | 137 | 129 | |||||
2600 | 158 | 148 | 140 | 140 | 148 | 158 | 148 | 148 | 140 | |||||
2800 | 170 | 160 | 151 | 151 | 160 | 170 | 160 | 160 | 151 |
Also Available :
1) BELT with transverse reinforcement : Ideal for excellent tear resistance :
2) Tear resistant belts with embedded sensors.